Sled Head 24/7's 

Payouts Tickets TV Coverage Give Aways
Racer Info Contact Lodging Sponsors
,

,

TRIPLE CROWN POINTS

,

The USCC handbook states that as a season points tiebreaker, the last race result will be used.  Since we said that USCC points would be used in the Triple Crown, therefore the racer with the best Hayward or last race participating in final finish will be awarded the higher position. 

  CASH PAYBACK POSITIONS    Click here for payout for final finish position.

,
PL CLASS # LAST FIRST MAKE Garrison Brainerd Hayward TOTAL
1 FXR Pro 600 52 Ekre D.J. Arctic Cat 50 50 38 138
2 FXR Pro 600 74 Bunke Gabe Polaris 42 40 42 124
3 FXR Pro 600 888 West Jesse Arctic Cat 44 34 36 114
4 FXR Pro 600 23 Dick Brian   Arctic Cat 34 38 40 112
5 FXR Pro 600 85 Gausen Eric Polaris 30 36 32 98
6 FXR Pro 600 67 Simons Ryan Arctic Cat 0 44 50 94
7 FXR Pro 600 262 Uhde Nick Polaris 28 32 30 90
8 FXR Pro 600 158 Storlie Phil Arctic Cat 32 30 28 90
9 FXR Pro 600 10 Christinsen Aaron Polaris 0 42 44 86
10 FXR Pro 600 169 Roehl Nicholas Ski Doo 16 26 20 62
11 FXR Pro 600 66 Anderson Paul Polaris 26 24 12 62
12 FXR Pro 600 421 Schimek Jeremy Polaris 18 20 22 60
13 FXR Pro 600 242 Klein Jeff Polaris 24 16 18 58
14 FXR Pro 600 311 Erdman Ross Ski Doo 36 12 8 56
15 FXR Pro 600 183 Carey Brian II Yamaha 0 28 24 52
16 FXR Pro 600 137 Emerson Steve Yamaha 0 22 26 48
17 FXR Pro 600 681 Lian Chad Arctic Cat 38 10 0 48
18 FXR Pro 600 15 Goble Josh Ski Doo 22 14 10 46
19 FXR Pro 600 55 Dyrdahl Bryan Ski Doo 40 0 0 40
20 FXR Pro 600 602 Ebert Dan Arctic Cat 0 0 34 34
21 FXR Pro 600 110 Dirkman Dave Ski Doo 12 18 0 30
22 FXR Pro 600 10x Thomas Bill Polaris 20 0 0 20
23 FXR Pro 600 37 Danielson Nels Yamaha 9 8 0 17
24 FXR Pro 600 771 Junker Jordan Arctic Cat 0 0 16 16
25 FXR Pro 600 151 Potucek Nathan Yamaha 7 9 0 16
26 FXR Pro 600 85c Christinsen Eric Polaris 0 0 14 14
27 FXR Pro 600 44x Hemsworth Nate Arctic Cat 14 0 0 14
28 FXR Pro 600 51 Bach Travis Arctic Cat 10 0 0 10
29 FXR Pro 600 24 Kangas Jason Arctic Cat 8 0 0 8
30 FXR Pro 600 924 Krahn Paul Polaris 6 0 0 6
                 
1 Ryde FX Pro Open 52 Ekre D.J. Arctic Cat 44 42 44 130
2 Ryde FX Pro Open 23 Dick Brian   Arctic Cat 50 38 40 128
3 Ryde FX Pro Open 74 Bunke Gabe Polaris 36 40 38 114
4 Ryde FX Pro Open 888 West Jesse Arctic Cat 40 30 42 112
5 Ryde FX Pro Open 15 Goble Josh Ski Doo 34 34 34 102
6 Ryde FX Pro Open 311 Erdman Ross Ski Doo 42 18 36 96
7 Ryde FX Pro Open 67 Simons Ryan Arctic Cat 0 44 50 94
8 Ryde FX Pro Open 85 Gausen Eric Polaris 24 36 32 92
9 Ryde FX Pro Open 110 Dirkman Dave Ski Doo 22 28 26 76
10 Ryde FX Pro Open 242 Uhde Nick Polaris 28 16 30 74
11 Ryde FX Pro Open 429 Schimek Jeremy Polaris 18 26 28 72
12 Ryde FX Pro Open 10 Christinsen Aaron Polaris 0 50 22 72
13 Ryde FX Pro Open 169 Roehl Nicholas Ski Doo 16 22 24 62
14 Ryde FX Pro Open 681 Lian Chad Arctic Cat 26 32 0 58
15 Ryde FX Pro Open 3 Davidson Corey Yamaha 32 20 0 52
16 Ryde FX Pro Open 183 Carey Brian II Yamaha 0 24 20 44
17 Ryde FX Pro Open 24 Kangas Jason Arctic Cat 30 14 0 44
18 Ryde FX Pro Open 55 Dyrdahl Bryan Ski Doo 38 0 0 38
19 Ryde FX Pro Open 242 Klein Jeff Polaris 20 0 0 20
20 Ryde FX Pro Open 16 Davis Josh Polaris 14 0 0 14
21 Ryde FX Pro Open 788 West Josh Arctic Cat 12 0 0 12
                 
1 Go Fast Semi Pro 600 867 Buchanan Bryce Arctic Cat 50 44 44 138
2 Go Fast Semi Pro 600 162 Gerszewski Brandon Arctic Cat 40 36 42 118
3 Go Fast Semi Pro 600 130 Grant Cory Ski Doo 44 38 32 114
4 Go Fast Semi Pro 600 72 Fett Spencer Arctic Cat 36 40 36 112
5 Go Fast Semi Pro 600 602 Ebert Dan Arctic Cat 0 50 50 100
6 Go Fast Semi Pro 600 44 Sobeck Jim Ski Doo 42 20 34 96
7 Go Fast Semi Pro 600 20xx Dobmeier Jason Polaris 32 34 22 88
8 Go Fast Semi Pro 600 185 Carey Joshua Yamaha 0 42 40 82
9 Go Fast Semi Pro 600 4 Vandeputte Sam Ski Doo 38 30 12 80
10 Go Fast Semi Pro 600 434 Kerr Carson Polaris 18 26 28 72
11 Go Fast Semi Pro 600 94 Wrightsman Spencer Polaris 12 24 24 60
12 Go Fast Semi Pro 600 239 Kallock Cody Arctic Cat 8 32 20 60
13 Go Fast Semi Pro 600 111 Arneson Steve Arctic Cat 30 0 26 56
14 Go Fast Semi Pro 600 629 Rothschadl Trevis Arctic Cat 24 14 18 56
15 Go Fast Semi Pro 600 125 Kilinski Korey Ski Doo 7 9 38 54
16 Go Fast Semi Pro 600 34 Gust Derrick Polaris 0 18 30 48
17 Go Fast Semi Pro 600 298 Kusch Chris Ski Doo 28 10 10 48
18 Go Fast Semi Pro 600 9 Burkhardt Matt Polaris 22 5 16 43
19 Go Fast Semi Pro 600 2 Fett Trevor Arctic Cat 14 28 0 42
20 Go Fast Semi Pro 600 261 Horbaty Ted Ski Doo 34 6 0 40
21 Go Fast Semi Pro 600 17 Wikert Kyle Polaris 18 12 8 38
22 Go Fast Semi Pro 600 333 Sobeck Chris Ski Doo 16 16 0 32
23 Go Fast Semi Pro 600 777 Roth  Dan Ski Doo 9 7 14 30
24 Go Fast Semi Pro 600 85c Christensen Eric Polaris 26 0 0 26
25 Go Fast Semi Pro 600 10x Thomas Bill Polaris 0 22 0 22
26 Go Fast Semi Pro 600 719 Mittelstadt Justin Polaris 0 8 0 8
27 Go Fast Semi Pro 600 511 Cyrenne David Ski Doo 6 0 0 6
                 
1 Stud Boy Semi Pro Imp 130 Grant Cory Ski Doo 50 42 44 136
2 Stud Boy Semi Pro Imp 162 Gerszewski Brandon Arctic Cat 44 38 42 124
3 Stud Boy Semi Pro Imp 867 Buchanan Bryce Arctic Cat 42 44 34 120
4 Stud Boy Semi Pro Imp 4 Vandeputte Sam Ski Doo 38 34 32 104
5 Stud Boy Semi Pro Imp 602 Ebert Dan Arctic Cat 0 50 50 100
6 Stud Boy Semi Pro Imp 44 Sobeck Jim Ski Doo 36 28 36 100
7 Stud Boy Semi Pro Imp 125 Kilinski Korey Ski Doo 30 30 38 98
8 Stud Boy Semi Pro Imp 186 Dirkman Mike Ski Doo 40 40 0 80
9 Stud Boy Semi Pro Imp 333 Sobeck Chris Ski Doo 34 20 20 74
10 Stud Boy Semi Pro Imp 185 Carey Joshua Yamaha 0 32 40 72
11 Stud Boy Semi Pro Imp 34 Gust Derrick Polaris 0 36 28 64
12 Stud Boy Semi Pro Imp 525 Paquin Jayme Yamaha 0 24 22 46
13 Stud Boy Semi Pro Imp 511 Cyrenne David Ski Doo 32 0 0 32
14 Stud Boy Semi Pro Imp 909 Keller Jason Ski Doo 0 0 30 30
15 Stud Boy Semi Pro Imp 719 Mittlestadt Justin Polaris 0 26 0 26
16 Stud Boy Semi Pro Imp 989 Keller Scott Ski Doo 0 0 24 24
17 Stud Boy Semi Pro Imp 30 Stephen Aaron Arctic Cat 0 22 0 22
                 
1 Sno-X Legends 50 66 Anderson Paul Polaris 50 50 50 150
2 Sno-X Legends 50 156 Oster Doug Arctic Cat 42 44 44 130
3 Sno-X Legends 50 89x Killian Don Arctic Cat 44 42 0 86
4 Sno-X Legends 50 77 Schwantes Bill Ski Doo 40 0 38 78
5 Sno-X Legends 50 989 Keller David Ski Doo 0 0 42 42
6 Sno-X Legends 50 60 Redner Bob Ski Doo 0 0 40 40
7 Sno-X Legends 50 367 Bakke David Ski Doo 0 40 0 40
                 
1 Orion Ind. Masters 40 44 Sobeck Jim Ski Doo 50 50 50 150
2 Orion Ind. Masters 40 10x Thomas Bill Polaris 40 44 44 128
3 Orion Ind. Masters 40 66 Anderson Paul Polaris 42 42 42 126
4 Orion Ind. Masters 40 156 Oster Doug Arctic Cat 34 40 40 114
5 Orion Ind. Masters 40 924 Krahn Paul Polaris 44 0 0 44
6 Orion Ind. Masters 40 47 Gille Dennis Polaris 0 0 38 38
7 Orion Ind. Masters 40 85c Christensen Eric Polaris 38 0 0 38
8 Orion Ind. Masters 40 18 Arlaud Glen Ski Doo 0 38 0 38
9 Orion Ind. Masters 40 125 Kilinski Mike Ski Doo 0 0 36 36
10 Orion Ind. Masters 40 37 Danielson Nels Yamaha 36 0 0 36
11 Orion Ind. Masters 40 111 Arneson Steve Arctic Cat 32 0 0 32